HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps RJ45 WAN/LAN Port 3 10/100Mbps RJ45 LAN Ports 1 RJ11 Port 1 USB 2.0 Port |
Button | 1 Power On/Off Button 1 Wi-Fi On/Off Button 1 WPS/RESET Button |
External Power Supply | 12VDC/1.5A |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.DMT.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 8.0 x 5.6 x 1.3 In. (202 x 141 x 33.7mm) |
Antenna Type | 2 external fixed antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b/g/n 2.4GHz IEEE 802.11a/n/ac 5GHz |
Wireless Speeds | 2.4GHz: Up to 300Mbps 5GHz: Up to 433Mbps |
Frequency | 2.4GHz and 5GHz |
Transmit Power | <20dBm(EIRP) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption, Wireless MAC Filtering |
Wireless Schedule | Support 2.4GHz and 5GHz Wireless Schedule |
SOFTWARE FEATURES | |
---|---|
Quality of Service | ATM QoS, Traffic Control(IP QoS) |
Security | NAT Firewall, Access Control, MAC / IP / URL Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death IP and MAC Address Binding |
IPv6 | IPv6 and IPv4 dual stack |
Operating Modes | ADSL Modem Router, Wireless Router |
Management | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP relay |
Port Forwarding | Virtual server, Port Triggering, DMZ, ALG, UPnP |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec Passthrough |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MERIPoE (RFC 1483 Routed) Bridge (RFC1483 Bridge) PVC – Up to 8 PVCs |
Advanced Features | Parental Control Network Address Translation (NAT); Port Mapping (Grouping), Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP V1/V2/V3 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
IPSec VPN | Supports up to 10 IPSec VPN tunnels |
OTHERS | |
---|---|
Certification | CE, FCC, RCM, RoHS |
Package Contents | AC750 Wireless Dual Band ADSL2+ Modem Router External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
Box Dimensions (W X D X H) | 8.0 x 5.6 x 1.3 In. (307 x 223 x 70mm) |
System Requirements | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating system |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Hãy là người đầu tiên đánh giá “Router Wifi TP-Link Archer D20 ADSL2”